Shelflist Code | Call Number Location/category | Location | Circ Class | Stat Class |
---|---|---|---|---|
UNDU | GOVDOC monograph | GOVD | 32 | 000 |
GOVDOC map in stacks | GOVD | 32 | 134 | |
UND% | GOVDOC MICROFICHE | GOVDM | 32 | 135 |
stat class choices: | ||||
monograph | 000 | |||
serials (1/yr or less) | 135 | |||
journals (more than 1/yr) | 145 | |||
UND3 | GOVDOC SERIALS | GOVDJ | 32 | 074 |
stat class choices: | ||||
journals (more than 1/year) | 073 | |||
serials (1/yr or less) | 074 | |||
UNDG | GOVDOC SOFTWARE | GOVDS | 32 | 018 |
stat class choices: | ||||
CD-ROM monograph | 017 | |||
CD-ROM serial | 018 | |||
floppy monograph | 146 | |||
floppy serial | 147 | |||
UND* | MAP ROOM (CFL) | MAPS | 38 | 131 |
stat class choices: | ||||
non-gpo map | 000 | |||
non-gpo serial maps | 130 | |||
gpo serial maps | 131 | |||
CD-ROM gpo single map | MAPS | 132 | ||
CD-ROM gpo serial map | MAPS | 133 | ||
gpo single map | 134 | |||
UNDM | GEOL | STAX | 01 | 000 |
choices: | ||||
monograph | STAX | 01 | 000 | |
monograph software in stacks | STAX | 22 | 139 | |
UND5 | GEOL PERIOD | JRNL | 22 | 000 |
stat class choices: | ||||
paper | JRNL | 22 | 000 | |
UND5[Software] | software serial floppy | JRNL | 22 | 090 |
UNDS | GEOL MAPS | MAP2 | 22 | 149 |
location choices: | ||||
paper map (folded, shelved) | MAP1 | 22 | 042 | |
paper map (in cabinets) | MAP2 | 22 | 149 | |
NDQE | GEOL GPO CD/DVD-ROM | GCDRM | 22 | 137 |
GEOL GPO CD/DVD-ROM serial | GCDRM | 22 | 089 | |
NDQF | GEOL GPO CD/DVD-ROM map | GCDMP | 22 | 150 |
NDQG | GEOL Microfiche | GEMFE | 22 | 043 |
GEOL Microfiche serial | GEMFE | 22 | 093 | |
UNDB | REFERENCE | REF | 03 | 000 |
stat class choices: | ||||
monograph | 000 | |||
serials | 011 | |||
UND7 | ELECTRONIC RESOURCE (ALMA - N/A) | WWW | 41 | 099 |
stat class choices: | ||||
monograph | 099 | |||
serials |
100
|